The 3 Types of Chart
Official Singles Chart - A chart for singles only
Official Albums Chart - A chart for albums only
Official Independent Chart - A chart for albums but it only counts albums released by artists under small or independent labels i.e. an album chart where large labels are excluded. This is to help shine a spotlight on artists under small or independent labels.
The tracking week ends every Thursday at 23:59
OIC Singles Chart Rules
The rules listed are only ones that we think apply to BTS and ARMY.
--------------------------------------
Singles Chart Rules - The Most Important Information
Sales of variations or alternatives of the same song are combined
A maximum of 3 songs by the same artist can enter the Top 100 Chart - the 3 most popular tracks based on sales+streams
Premium streams (streams from paid accounts on Spotify, Apple Music etc.) weigh more for the chart than ad funded streams (streams from free accounts)
100 premium streams count as 1 song sale i.e. if you listen to a song 100 times, it equals one sale of that song
600 ad funded streams count as 1 song sale i.e. if you listen to a song 600 times, it equals one sale of that song
Extra Information
From a songs 10th week on the chart onwards, the Accelerated Chart Ratio (ACR) is triggered - when a song has spent 3 consecutive weeks in decline, the streams:sale ratio changes. On premium, you now need to stream the song 200 times for it to equal a sale, and for ad funded you need 1,200 streams to equal a sale. A song on ACR can return to the normal streams:sale ratio if its sales+streams total increases by 50 percentage points more than the week's market change
Pre-saves are valid as long as there is no automatic streaming of the track
OIC Albums Chart Rules
The rules listed are only ones that we think apply to BTS and ARMY.
--------------------------------------
Albums Chart Rules - The Most Important Information
Comprised of physical & digital album sales and album streams
Video streams are not counted for the Albums chart
Album Streaming: the 2 songs with the most streams are neutralised to the average of the next 10 most-streamed songs. The streams are then combined and 1,000 streams = 1 album sale
Extra Information
An album must be at least 25 minutes long or have at least 4 songs
Remix or Live albums will not be combined with the original
When a song appears on more than one album, streams of are attributed equally to each album
For a 5 or 6 track album's streams to be counted, all tracks must have more than 0 streams
BTS on the Official Irish Singles Chart
A list of BTS songs and their positions on the Official Irish Singles Chart (From 31st Oct 2014 to date)Note: chart positions are not always consecutive
| Song | Positions | WOC |
|---|---|---|
| Mic Drop (1.12.17) | 98 | 1 |
| Fake Love (25.05.18) | 67 | 1 |
| IDOL (31.08.18) | 33, 69, 91 | 3 |
| Waste It On Me (02.11.18) | 63, 92, 88, 95 | 4 |
| Boy With Luv (19.04.19) | 14, 24 (x2), 32 (x2), 53 (x2), 65, 94 | 9 |
| Mikrokosmos (19.04.19) | 80 | 1 |
| Make It Right (19.04.19) | 83, 59 (25.10.19), 67, 72 (x2) | 5 |
| Dream Glow (14.06.19) | 63 | 1 |
| Black Swan (24.01.20) | 49 | 1 |
| ON (28.01.20) | 22, 51, 82 | 3 |
| Dynamite (28.08.20) | 6, 15, 16, 18, 16, 18 (x2) ,19, 20, 23, 28, 49, 44, 41, 71, 92, 65, 74, 79, 85, 87, 92, 99 | 23 |
| Life Goes On (27.11.20) | 19, 73 | 2 |
| Blue & Grey (27.11.20) | 76 | 1 |
| Film Out (09.04.21) | 92 | 1 |
| Butter (28.05.21) | 7, 10, 17, 23, 27, 29 (x2), 32, 41, 45, 53, 31 (03.09.21), 60, 68, 78, 80 | 16 |
| Permission To Dance (16.07.21) | 17, 35, 37, 51, 61, 75 | 6 |
| My Universe (24.09.21) | 15, 17, 17, 10, 14, 14, 14, 20, 17, 59, 89, 18 (30.12.21), 29, 28, 30, 30, 39, 96 | 18 |
| Yet To Come (10.06.22) | 34, 88 | 2 |
| Bad Decisions (05.08.22) | 63, 96 | 2 |
| Take Two (16.06.23) | 71 | 1 |
| SWIM (27.03.26) | 19 | 1 |
| Body to Body (27.03.26) | 47 | 1 |
| FYA (27.03.26) | 64 | 1 |
RM
| Song | Positions | WOC |
|---|---|---|
| Neva Play (13.09.24) | 97 | 1 |
Jin
| Song | Positions | WOC |
|---|---|---|
| The Astronaut (04.11.22) | 96 | 1 |
Suga / Agust D
| Song | Positions | WOC |
|---|---|---|
| Daechwita (29.05.20) | 83 | 1 |
| Girl of My Dreams (10.12.21) | 68 | 1 |
| That That (06.05.22) | 62 | 1 |
| Haegeum (28.04.23) | 96 | 1 |
J-Hope
| Song | Positions | WOC |
|---|---|---|
| Chicken Noodle Soup (04.10.19) | 80 | 1 |
| More (08.07.22) | 75 | 1 |
| On The Street (10.03.23) | 57 | 1 |
| Killin' It Girl (20.06.25) | 84 | 1 |
| SPAGHETTI (31.10.25) | 81 | 1 |
Jimin
| Song | Positions | WOC |
|---|---|---|
| Set Me Free Pt.2 (24.03.23) | 46 | 1 |
| Like Crazy (31.03.23) | 23, 37, 42, 75 | 4 |
| Angel Pt.1 (26.05.23) | 99 | 1 |
| Who (26.07.24) | 65, 76, 95 (04.10.24), 94, 100 (08.11.24) | 5 |
V
| Song | Positions | WOC |
|---|---|---|
| FRI(END)S (22.03.24) | 68 | 1 |
Jungkook
| Song | Positions | WOC |
|---|---|---|
| Left and Right (24.06.22) | 33, 40, 60, 73, 84, 96 | 6 |
| Seven (21.07.23) | 7, 12, 31, 35, 37, 39, 32, 27, 31, 37, 42 | 11 |
| 3D (06.10.23) | 15, 33, 49, 67, 83, 80 | 6 |
| Too Much (27.10.23) | 19, 52, 87, 87 | 4 |
| Standing Next To You (10.11.23) | 19, 31, 52, 80, 97, 97, 81, 96 | 8 |
BTS on the Official Irish Albums Chart
A list of BTS albums and their positions on the Official Irish Album Chart (From 31st Oct 2014 to date)Note: chart positions are not always consecutive
| Album | Positions | WOC |
|---|---|---|
| Wings (14.10.16) | 71 | 1 |
| Love Yourself: Her (22.09.17) | 19, 40 | 2 |
| Face Yourself (06.04.18) | 72, 53 (21.08.18), 77 | 3 |
| Love Yourself: Tear (25.05.18) | 8, 30, 75 | 3 |
| Love Yourself: Answer (31.08.18) | 15, 47, 79, 98 (27.09.19), 92 (03.01.20) | 4 |
| MOTS: Persona (19.04.19) | 6, 13, 23, 26, 62, 56, 55, 61, 76, 88, 96, 85 (16.08.19) | 12 |
| MOTS:7 (28.02.20) | 1, 6, 13, 34, 66, 91, 98 (19.06), 94 (17.07.20) | 8 |
| MOTS7 The Journey (17.07.20) | 70, 19 (14.08), 66, 92 | 4 |
| BE (27.11.20) | 1, 32, 53 | 3 |
| BTS: The Best (13.08.21) | 45 | 1 |
| Proof (17.06.22) | 28, 100 | 2 |
| ARIRANG (27.03.26) | 1 | 1 |
RM
| Album | Positions | WOC |
|---|---|---|
| Mono (26.10.18) | 37 | 1 |
| Indigo (09.12.22) | 64 | 1 |
| Right Place, Wrong Person (31.05.24) | 63 | 1 |
Jin
| Album | Positions | WOC |
|---|---|---|
| Hopefully we will have something to enter here in the future! |
Suga / Agust D
| Album | Positions | WOC |
|---|---|---|
| D-2 (29.05.20) | 10 | 1 |
| D-Day (28.04.23) | 72 | 1 |
J-Hope
| Album | Positions | WOC |
|---|---|---|
| Hope on the Street Vol.1 (05/04/24) | 100 | 1 |
Jimin
| Album | Positions | WOC |
|---|---|---|
| Hopefully we will have something to enter here in the future! |
V
| Album | Positions | WOC |
|---|---|---|
| Hopefully we will have something to enter here in the future! |
Jungkook
| Album | Positions | WOC |
|---|---|---|
| Golden (10.11.23) | 6, 23, 53, 51, 73, 100, 93 | 7 |
BTS on the Official Irish Independent Chart
A list of BTS albums and their positions on the Official Irish Independent Chart (From 31st Oct 2014)Note: BTS no longer qualify for this chart which is why it ends at BE.
| Album | Peak | WOC |
|---|---|---|
| Wings (14.10.16) | 15 | 1 |
| Love Yourself: Her (22.09.17) | 5 | 4 |
| Love Yourself: Tear (25.05.18) | 2 | 33 |
| Love Yourself: Answer (31.08.18) | 2 | 100 |
| Map of The Soul: Persona (19.04.19) | 1 | 44 |
| Map of The Soul: 7 (28.02.20) | 1 | 77 |
| BE (27.11.20) | 1 | 5 |
Note: Each week the Official Irish Independent Chart only displays the Top 20 albums, but it is possible for albums to still be on the chart just at a lower position.
All data collected by Bangtan Ireland (@BangtanIRE)